Push Up Professional Running Leggings
$12.73 – $18.35
Description
Size Chart(Unit:cm/inch) | |||
Size:S | Waist:62-86cm/24.4-33.8″ | Hip:80cm/31.5″ | Length:93cm/36.6″ |
Size:M | Waist:64-88cm/25.2-34.6″ | Hip:82cm/32.3″ | Length:94cm/37.0″ |
Size:L | Waist:66-90cm/26.0-35.4″ | Hip:84cm/33.1″ | Length:95cm/37.4″ |
Size:XL | Waist:68-92cm/26.8-36.2″ | Hip:86cm/33.9″ | Length:96cm/37.8″ |
Additional information
Color | A |
---|---|
Size | L, M, S, XL |
Ships From | China, United States |
Length | Ankle-Length |
Waist Type | Mid |
Item Type | Leggings |
Style | Casual |
Material | Polyester |
Pattern Type | Solid |
Thickness | STANDARD |
Reviews
There are no reviews yet.