Pu Leather Zipper Jacket
$35.66 – $73.43
Description
Measurement In CM | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 38 | 86 | 49 | 58 |
M | 39 | 90 | 50 | 59 |
L | 40 | 93 | 51 | 61 |
XL | 41 | 97 | 52 | 62 |
XXL | 42 | 100 | 53 | 64 |
XXXL | 43 | 104 | 54 | 65 |
Measurement In Inch | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 15.0 | 33.9 | 19.3 | 22.8 |
M | 15.4 | 35.4 | 19.7 | 23.2 |
L | 15.7 | 36.6 | 20.1 | 24.0 |
XL | 16.1 | 38.2 | 20.5 | 24.4 |
XXL | 16.5 | 39.4 | 20.9 | 25.2 |
XXXL | 16.9 | 40.9 | 21.3 | 25.6 |
Additional information
Color | 1, 2, 3, 4, 5, 6 |
---|---|
Closure Type | zipper |
Type | REGULAR |
Sleeve Style | REGULAR |
Sleeve Length(cm) | Full |
Collar | Turn-down Collar |
Item Type | Outerwear & Coats |
Pattern Type | Solid |
Hooded | No |
Size | S, M, L, XL, XXL, XXXL |
Material | Polyester |
Outerwear Type | Jackets |
Gender | Women |
Thickness | STANDARD |
Decoration | Rivet |
Ships From | China, United States |
Style | Casual |
Reviews
There are no reviews yet.