Printed Sports Leggings
$13.21
Description
Size Chart(Unit:cm/inch) | |||
Size:S | Waist:62-72cm/24.4-27.4″ | Hip:72-92cm/28.4-36.2″ | Length:91cm/35.8″ |
Size:M | Waist:64-74cm/25.2-29.1″ | Hip:74-94cm/29.1-37.0″ | Length:92cm/36.2″ |
Size:L | Waist:68-76cm/26.8-29.9″ | Hip:78-96cm/30.7-37.8″ | Length:93cm/36.6″ |
Size:XL | Waist:70-78cm/27.6-30.7″ | Hip:80-98cm/31.5-38.6″ | Length:94cm/37.0″ |
Additional information
Color | Gray, Black, White |
---|---|
Size | S, M, L, XL, XXL, XXXL |
Ships From | China, United States |
Length | Ankle-Length |
Waist Type | High |
Item Type | Leggings |
Style | Casual |
Material | Polyester |
Pattern Type | Solid |
Thickness | STANDARD |
Fabric Type | Broadcloth |
Reviews
There are no reviews yet.