Embroidery Pattern Patchwork Flare Dress
$51.95 – $55.55
Description
SIZE TABLE | |||||
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL (cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 78.7-83 | 83.8-88 | 88.9-93 | 93.9-99 | 99.1-104 |
Waist | 63.5-68 | 68.6-73 | 73.6-78 | 78.7-83 | 83.8-88 |
Hip | / | / | / | / | / |
Sleeve Length | 40.9 | 41.4 | 41.9 | 42.4 | 42.9 |
Shoulder Width | 35 | 36 | 37 | 38 | 39 |
Length | 99 | 99 | 102 | 102 | 102 |
Reviews
There are no reviews yet.